Covered Bridges in Pennsylvania
Pennsylvania has 74 covered bridges in the National Bridge Inventory. The oldest dates back to 1830. 42 are listed on the National Register of Historic Places.
About Covered Bridges in Pennsylvania
Covered bridges represent a uniquely American innovation in wooden bridge construction. By enclosing the structural timber within protective roofs and siding, builders extended bridge lifespans from roughly 10-15 years to 80 years or more. The oldest surviving covered bridges date to the early 1800s, when communities built them to connect settlements across rivers and streams throughout the developing nation.
Pennsylvania's covered bridges showcase regional construction traditions that varied by available timber species, local carpentry skills, and preferred truss designs. Common truss types include the Town lattice (using many light wooden members in a diagonal lattice pattern), the Burr arch-truss (combining an arch with a truss for added strength), and the Howe truss (using vertical iron rods as tension members). Many covered bridges also served social functions — their shelter from weather made them popular gathering places, leading to nicknames like “kissing bridges” or “wishing bridges.”
Today, covered bridges attract tourists and photographers while serving as important connections for rural communities. Those listed on the National Register of Historic Places (NRHP) receive special protections and may qualify for preservation funding. Maintaining these structures requires specialized craftsmanship to repair or replace deteriorated timber while preserving historical authenticity. Many communities actively work to preserve their covered bridges as landmarks of local heritage and engineering history.
Covered Bridge Locations in Pennsylvania
Loading map...
All Covered Bridges in Pennsylvania
| Bridge | County | Year Built | Length (ft) | Condition | Historic Status |
|---|---|---|---|---|---|
| RISHEL COV. BRDG. over CHILLISQUAQUE CREEK | — | 1830 | 110 | Fair | NRHP Listed |
| MILK HOUSE DRIVE over DELAWARE CANAL | — | 1832 | 50 | Fair | — |
| WEHRS COVERED over JORDAN CREEK | — | 1841 | 127 | Fair | NRHP Listed |
| ACADEMY RD over W BR OCTORARO CRK | — | 1847 | 110 | Fair | NRHP Listed |
| LOG CABIN RD over COCALICO CREEK | — | 1849 | 75 | Fair | — |
| SR 4012 over LOYALSOCK CREEK | — | 1850 | 153 | Poor | NRHP Listed |
| BELLS MILL ROAD over SEWICKLEY CREEK | — | 1850 | 99 | Fair | NRHP Listed |
| HOLLINGSHEAD CO#40 over CATAWISSA CREEK | — | 1851 | 117 | Fair | NRHP Listed |
| TWP 804 over S BRANCH OF ROARING CR | — | 1852 | 56 | Poor | NRHP Listed |
| T-553 (CO BR # 7) over BROWNS CREEK | — | 1853 | 94 | Fair | — |
| T-347 (CO. BR. #7) over CHILLISQUAQUE CREEK | — | 1853 | 75 | Fair | — |
| ERISMAN RD over CHIQUES CREEK | — | 1855 | 88 | Fair | NRHP Listed |
| T-319 RED BRIDGE over PENNS CREEK | — | 1855 | 159 | Poor | — |
| LAPP RD. over JORDAN CREEK | — | 1858 | 120 | Fair | NRHP Listed |
| JORDAN ROAD over JORDAN CREEK | — | 1858 | 138 | Poor | NRHP Listed |
| BYERLAND CHURCH RD over PEQUEA CREEK | — | 1860 | 105 | Fair | — |
| OLD PACKHOUSE ROAD over JORDAN CREEK | — | 1860 | 134 | Fair | — |
| COVERED BRIDGE RD over LOWER LITTLE SWATARA CR | — | 1860 | 65 | Poor | — |
| T-328 CTY BR.#10 over ROARING CREEK | — | 1865 | 85 | Fair | NRHP Listed |
| BRIDGE RD over CONESTOGA RIVER | — | 1867 | 135 | Fair | NRHP Listed |
| SPANGSVILLE ROAD over MANATAWNY CREEK | — | 1868 | 140 | Fair | — |
| T-374 RAMP BRIDGE over CONODOGUINET CREEK | — | 1870 | 115 | Fair | — |
| COVERED BRIDGE RD over CABIN RUN | — | 1871 | 69 | Fair | NRHP Listed |
| BRENEMAN RD over PEQUEA CREEK | — | 1871 | 93 | Fair | NRHP Listed |
| RAILROAD AVE. over FLOOD CHANNEL | — | 1871 | 97 | Fair | — |
| KNECHT BRIDGE RD over COOKS CREEK | — | 1873 | 110 | Poor | NRHP Listed |
| SHREINER STATIONRD over LITTLE CONESTOGA CREEK | — | 1873 | 50 | Fair | NRHP Listed |
| HIMMELS over SCHWABEN CREEK | — | 1874 | 44 | Fair | NRHP Listed |
| COVERED BRIDGE RD over PIDCOCK CREEK | — | 1875 | 86 | Poor | — |
| DAVIS (CTY BR 12) over ROARING CREEK | — | 1875 | 87 | Fair | NRHP Listed |
| T-463 NIEMEYER RD over LEBOEUF CREEK | — | 1875 | 78 | Poor | — |
| PENN GRANT RD over PEQUEA CREEK | — | 1875 | 90 | Good | NRHP Listed |
| T-361 (CTY BR 17) over ROARING CREEK | — | 1876 | 60 | Fair | NRHP Listed |
| SAM ECKMAN No 92 over LITTLE FISHING CREEK | — | 1876 | 58 | Fair | NRHP Listed |
| JUD CHRISTIAN(BR95 over LITTLE FISHING CREEK | — | 1876 | 56 | Fair | NRHP Listed |
| KIWANIS RD over MILL CREEK | — | 1876 | 96 | Fair | NRHP Listed |
| KRICKBAUN over S. BR. of ROARING CREEK | — | 1876 | 62 | Fair | NRHP Listed |
| T-615 CTY BR # 112 over LARRYS CREEK | — | 1877 | 94 | Poor | NRHP Listed |
| MT PLEASANT RD over W BR OCTORARO CRK | — | 1878 | 150 | Fair | — |
| WEAVERLAND RD over CONESTOGA RIVER | — | 1878 | 82 | Fair | NRHP Listed |
| FOX HOLLOW RD over PEQUEA CREEK | — | 1878 | 155 | Fair | — |
| UNNAMED RD over E OCTORARO CREEK | — | 1880 | 87 | Poor | NRHP Listed |
| KRAMER No 113 over MUD RUN | — | 1881 | 50 | Good | NRHP Listed |
| CREASYVILLE No 97 over LITTLE FISHING CREEK | — | 1881 | 45 | Fair | — |
| T-594 over CHILLISQUAQUE CREEK | — | 1881 | 79 | Poor | NRHP Listed |
| ANDERSON RD over LICKING CREEK | — | 1883 | 74 | Fair | Possibly Eligible |
| SIEGRIST RD over CHIQUES CREEK | — | 1885 | 100 | Good | NRHP Listed |
| ERBS BRIDGE RD over HAMMER CREEK | — | 1887 | 76 | Fair | NRHP Listed |
| PLANTS BRIDGE T408 over TEMPLETON FORK | — | 1887 | 36 | Poor | — |
| KREPPS BRIDGE T799 over RACCOON CREEK | — | 1887 | 29 | Poor | — |
| CRAWFORD BRIDGE over Wheeling Creek Trib | — | 1887 | 46 | Poor | NRHP Listed |
| DANLEY BRIDGE T379 over ROBINSON FORK | — | 1887 | 49 | Poor | — |
| KEEFER STATION over SHAMOKIN CREEK | — | 1888 | 99 | Fair | — |
| SPROWLS BRIDGET450 over WHEELING CREEK TRIB | — | 1890 | 36 | Poor | — |
| COCALICO CREEK RD over COCALICO CREEK | — | 1891 | 55 | Fair | NRHP Listed |
| T-418 FAUPEL ROAD over RAYSTOWN BR.JUNIATA RIV. | — | 1892 | 89 | Fair | NRHP Listed |
| BELMONT RD over PEQUEA CREEK | — | 1893 | 102 | Poor | NRHP Listed |
| T-816 CTY BDG #111 over BLOCKHOUSE CREEK | — | 1898 | 65 | Fair | NRHP Listed |
| BRIDGE VALLEY RD over CHIQUES CREEK | — | 1900 | 100 | Poor | NRHP Listed |
| SUN HILL RD over CHIQUES CREEK | — | 1900 | 92 | Fair | NRHP Listed |
| T-310 (CTY BR 2) over MUNCY CREEK | — | 1900 | 110 | Fair | — |
| T-357 CTY BR # 4 over LOYALSOCK CREEK | — | 1900 | 186 | Fair | — |
| T-376 CTY BR. 20 over BUFFALO CREEK | — | 1900 | 70 | Poor | — |
| T-316 CTY BR 31 over SOUTH BRANCH ROARING CR | — | 1902 | 56 | Poor | NRHP Listed |
| T-326 CTY BR 28 over MUGSER RUN | — | 1905 | 55 | Fair | NRHP Listed |
| T-373 CTY BR. 11 over ROARING CREEK | — | 1905 | 95 | Poor | NRHP Listed |
| WANICH- CO BR #69 over LITTLE FISHING CREEK | — | 1910 | 82 | Fair | NRHP Listed |
| PATTERSON No 112 over GREEN CREEK | — | 1910 | 82 | Fair | — |
| T-675 FRAZIER BR. over LITTLE MUNCY CREEK | — | 1928 | 68 | Good | — |
| POE PADDY DRIVE over BIG POE CREEK | — | 1935 | 34 | Good | — |
| TROUGH CREEK DRIVE over TROUGH CREEK | — | 1935 | 80 | Good | — |
| HUNSECKER RD. over CONESTOGA RIVER | — | 1974 | 181 | Fair | — |
| POE VALLEY ROAD over BIG POE CREEK | — | 2006 | 34 | Fair | — |
| MIDDLE CREEK ROAD over COCALICO CREEK | — | 2010 | 74 | Good | — |
Explore More
Data Source: Federal Highway Administration (FHWA) National Bridge Inventory 2024
Bridge inspection data is typically updated every 24 months. Conditions may have changed since the last inspection.
“Structurally deficient” does not mean a bridge is unsafe or likely to collapse. It indicates that one or more key structural elements are in poor or worse condition. Bridges are inspected regularly and may have load restrictions in place.
This data is for informational purposes only and should not be used for route clearance or vehicle weight decisions.