Worst Bridges in Iowa
Bridges with the lowest condition ratings in Iowa. Iowa has 4,544 bridges in poor condition (19.2% of 23,719 total bridges).
23,719
Total Bridges
19.2%
In Poor Condition
4,544
Poor Bridges
4,544
Rating 0-4
Understanding Bridge Conditions in Iowa
Iowa's bridge infrastructure reflects decades of construction, maintenance, and replacement decisions influenced by geography, climate, traffic patterns, and available funding. With 4,544 bridges currently rated in poor condition (19.2% of the total inventory), understanding what these ratings mean helps residents and policymakers make informed decisions about infrastructure investment.
Federal inspectors evaluate three key components on every highway bridge: the deck (the driving surface and its immediate supports), the superstructure (beams, girders, trusses, or other primary load-carrying members), and the substructure (piers, abutments, and foundations that transfer loads to the ground). Each component receives a rating from 0 to 9, with the lowest of these three ratings determining the overall condition category. A rating of 4 or below classifies a bridge as “poor,” indicating significant structural deterioration that warrants prioritized attention.
Poor-rated bridges remain safe for use at their posted limits because federal law requires that any bridge with load-carrying deficiencies be either repaired, posted with weight restrictions, or closed. Many poor-rated bridges receive more frequent inspections than the standard 24-month cycle, allowing engineers to monitor deterioration rates and ensure conditions have not worsened beyond safe operating limits. Weight restrictions protect the structure while allowing continued service until rehabilitation or replacement can be funded and constructed.
Infrastructure investment decisions involve difficult trade-offs between maintaining aging structures and building new capacity. Bridges listed below represent the most deteriorated structures in Iowa's inventory, where rehabilitation or replacement investment would have the greatest impact on improving overall infrastructure condition. Understanding where these bridges are located helps communities advocate for appropriate funding and plan alternative routes when load restrictions affect commercial traffic.
Condition Rating Scale
Failed to Critical
Closed or severely restricted. Major deterioration requiring immediate action.
Serious to Poor
Significant deterioration affecting capacity. Often weight-restricted.
Fair
Minor deterioration visible. Maintenance recommended but not urgent.
Good to Excellent
Components in sound condition with no significant deficiencies.
Lowest Rated Bridges in Iowa
4,544 bridges rated 0-4 on the federal condition scale, sorted by lowest rating first. Showing first 50 — click below to expand. Displaying top 200 of 4,544.
| Rank | Bridge | Rating | Year Built | Condition |
|---|---|---|---|---|
| #1 | 1ST AVE S over 21ST ST & RR 089282000 | 0 | 1968 | Poor |
| #2 | V 18 (175TH ST) over BEAR CREEK 080141406 | 0 | 1954 | Poor |
| #3 | MAIN ST over IOWA RIVER 089211800 | 0 | 1936 | Poor |
| #4 | OLD US 71 over BNSF RR 071362702 | 0 | 1929 | Poor |
| #5 | F62 over SUGAR CREEK 078160707 | 0 | 1958 | Poor |
| #6 | 5TH ST E over DRAINAGE 083153501 | 0 | 1915 | Poor |
| #7 | FM J AVE over BEAR CREEK 093411502 | 0 | 1940 | Poor |
| #8 | FM over CLANTON CREEK 075261202 | 0 | 1932 | Poor |
| #9 | FM over LITTLE SIOUX RIVER 093370508 | 0 | 1940 | Poor |
| #10 | FM over BLUEBIRD CREEK 093370504 | 0 | 1940 | Poor |
| #11 | FM over LIZARD CK DD #54 091313101 | 0 | 1964 | Poor |
| #12 | EMERSON ST over DRAINAGE 000000000 | 0 | 1965 | Poor |
| #13 | FM over OVER UP RR 068311404 | 0 | 1940 | Poor |
| #14 | FM over N SKUNK RIVER 076141001 | 0 | 1966 | Poor |
| #15 | FM over N SKUNK RIVER OVERFLOW 076141001 | 0 | 1961 | Poor |
| #16 | E 13TH ST over OVER I.C.E. RR 000000000 | 0 | 1900 | Poor |
| #17 | FM SW MCKINLEY over FRINK CREEK 078252500 | 0 | 1937 | Poor |
| #18 | 5TH ST over DRAINAGE 081010201 | 0 | 1940 | Poor |
| #19 | JACOB ST over DRAINAGE 083162102 | 0 | 1900 | Poor |
| #20 | IRR LOCAL over IOWA RIVER OVERFLOW 083161504 | 0 | 1947 | Poor |
| #21 | IRR-LOCAL over IOWA RIVER OVERFLOW 083162204 | 0 | 1953 | Poor |
| #22 | IRR-LOCAL over IOWA RIVER 083162204 | 0 | 1938 | Poor |
| #23 | FM over SALT CREEK 082132503 | 0 | 1920 | Poor |
| #24 | LOCAL over NORTH RACCOON RIVER A21600635 | 0 | 1882 | Poor |
| #25 | MANOR RD over DRAINAGE 073042501 | 0 | 1920 | Poor |
| #26 | LOCAL/BUCK CRK over EAST NISHNABOTNA RIVER 077363206 | 0 | 1900 | Poor |
| #27 | 8TH STREET over BOYER RIVER 000000000 | 0 | 1900 | Poor |
| #28 | WALNUT ST over DRAINAGE 087382708 | 0 | 1912 | Poor |
| #29 | 252ND ST over FOX RIVER 068112203 | 0 | 1885 | Poor |
| #30 | 235TH STREET over BRANCH OF WAPSIPINICON 081E11203 | 0 | 1930 | Poor |
| #31 | W 36TH ST S over BUCK CREEK 078191908 | 0 | 1928 | Poor |
| #32 | FM over DRAINAGE DITCH 069332601 | 0 | 1938 | Poor |
| #33 | LOCAL over BR PRAIRIE CK 082091001 | 0 | 1948 | Poor |
| #34 | FM over DES MOINES RIVER 084272705 | 0 | 1909 | Poor |
| #35 | LOCAL over STREAM 068192204 | 0 | 1950 | Poor |
| #36 | LOCAL over LITTLE RIVER 068251904 | 0 | 1943 | Poor |
| #37 | FM over LONE GROVE CREEK 079330202 | 0 | 1950 | Poor |
| #38 | LOCAL ROAD over LITTLE ROCK RIVER 099430901 | 0 | 1900 | Poor |
| #39 | LOCAL - 680TH over W NODAWAY RIVER 074351604 | 0 | 1970 | Poor |
| #40 | 210TH AVE over LITTLE SIOUX RIVER 096370102 | 0 | 1915 | Poor |
| #41 | LOCAL over DICKENSON BRANCH 067261202 | 0 | 1949 | Poor |
| #42 | 280TH ST over BOONE RIVER 088253108 | 0 | 1902 | Poor |
| #43 | LOCAL over BRUSHY CK 080312904 | 0 | 1910 | Poor |
| #44 | FM over STREAM 075050802 | 0 | 1963 | Poor |
| #45 | FM over NISHNABOTNA 071381901 | 0 | 1942 | Poor |
| #46 | LOCAL over STREAM 078162706 | 0 | 1953 | Poor |
| #47 | LOCAL over BUCK CREEK 079162701 | 0 | 1965 | Poor |
| #48 | FM over E.FK WAPSIPINICON RIVER 093120301 | 0 | 1955 | Poor |
| #49 | LOCAL over MILLER CREEK 084373004 | 0 | 1981 | Poor |
| #50 | LOCAL over PRATT CK 086113601 | 0 | 1900 | Poor |
| #51 | LOCAL over TRIB FOX RIVER 068120901 | 0 | 1959 | Poor |
| #52 | FM over ROCK CREEK 071110402 | 0 | 1963 | Poor |
| #53 | LOCAL over BIG WHISKEY CREEK 089461301 | 0 | 1960 | Poor |
| #54 | WHEELER RD over CRANE CREEK 90-11-26-02-10 | 0 | 1948 | Poor |
| #55 | LOCAL over FIVE MILE CREEK 071223101 | 0 | 1948 | Poor |
| #56 | 220TH ST over BIG SIOUX RIVER 098480804 | 0 | 1925 | Poor |
| #57 | NEELY TRAIL over WILLOW CREEK 080432707 | 0 | 1940 | Poor |
| #58 | S 64TH AVE E over SUGAR CREEK 079172505 | 0 | 1933 | Poor |
| #59 | LOCAL over SALT CREEK 083130303 | 0 | 1955 | Poor |
| #60 | LOCAL over SALT CREEK 083130303 | 0 | 1897 | Poor |
| #61 | LOCAL over BR LITTLE WHITEBREAST CK 073210606 | 0 | 1994 | Poor |
| #62 | LOCAL ROAD over KLONDIKE CREEK 099481201 | 0 | 1900 | Poor |
| #63 | ELM ST over DRAINAGE 083162109 | 0 | 1920 | Poor |
| #64 | INKPADUTA AVE over BOONE RIVER 088253003 | 0 | 1907 | Poor |
| #65 | LOCAL over BADGER CREEK 077262401 | 0 | 1890 | Poor |
| #66 | 370TH AVE over STONY CREEK 080141003 | 0 | 1967 | Poor |
| #67 | FM over IOWA RIVER 082141303 | 0 | 1914 | Poor |
| #68 | COUNTY ROAD over FROG CREEK 081281608 | 0 | 1937 | Poor |
| #69 | BUCHANAN AVE over BOONE RIVER 093262004 | 0 | 1912 | Poor |
| #70 | 190TH STREET over EAST NODAWAY RIVER 072331303 | 0 | 1977 | Poor |
| #71 | LOCAL 550TH ST. over WILLOW CREEK 091410701 | 0 | 1918 | Poor |
| #72 | LOCAL RD over WEST FORK DD 085450401 | 0 | 1912 | Poor |
| #73 | LOCAL over SMALL STREAM 081131202 | 0 | 1950 | Poor |
| #74 | E BENNINGTON RD over WAPSIPINICON RIVER 90-11-23-01 | 0 | 1945 | Poor |
| #75 | LOCAL over NORTH WALNUT CREEK 082143304 | 0 | 1915 | Poor |
| #76 | LOCAL over INDIAN CREEK 073222806 | 0 | 1956 | Poor |
| #77 | LOCAL ROAD over OTTER CREEK 098433302 | 0 | 1900 | Poor |
| #78 | LOCAL ROAD over OVER FLOW 098433302 | 0 | 1900 | Poor |
| #79 | LOCAL ROAD over OTTER CREEK 098443502 | 0 | 1900 | Poor |
| #80 | LOCAL over N LIZARD CREEK 091312402 | 0 | 1900 | Poor |
| #81 | LOCAL over LIZARD CREEK 092332501 | 0 | 1954 | Poor |
| #82 | LOCAL over LITTLE CEDAR CREEK 092340802 | 0 | 1952 | Poor |
| #83 | LOCAL over LITTLE CEDAR CREEK 092343201 | 0 | 1953 | Poor |
| #84 | LOCAL over STREAM 079142601 | 0 | 1968 | Poor |
| #85 | LOCAL ROAD over FLANK CR 075223303 | 0 | 1955 | Poor |
| #86 | 110TH STREET over MIDDLE NODAWAY RIVER 073330703 | 0 | 1920 | Poor |
| #87 | LOCAL over STREAM 081310902 | 0 | 1953 | Poor |
| #88 | LOCAL over MCCANDLESS CLEGHORN D D 083452802 | 0 | 1997 | Poor |
| #89 | LOCAL over LITTLE TARKIO CREEK 072371401 | 0 | 1979 | Poor |
| #90 | 190TH ST over CROOKED CREEK 069302301 | 0 | 1942 | Poor |
| #91 | FM over E FK GRAND RIVER 070290101 | 0 | 1960 | Poor |
| #92 | LOCAL over TRIB DES MOINES RIVER 084273103 | 0 | 1900 | Poor |
| #93 | LOCAL 540TH ST. over PERRY CREEK 091400501 | 0 | 1982 | Poor |
| #94 | LOCAL over STREAM 073273103 | 0 | 1900 | Poor |
| #95 | LOCAL over WELDON CREEK 070240706 | 0 | 1916 | Poor |
| #96 | LOCAL over LITTLE CEDAR 096150503 | 0 | 1900 | Poor |
| #97 | FM over SMALL CREEK 081311901 | 0 | 1955 | Poor |
| #98 | 310TH AVE over CARRUTHERS CREEK 073201504 | 0 | 1939 | Poor |
| #99 | LOCAL over OTTER CREEK 073230501 | 0 | 1910 | Poor |
| #100 | LOCAL ROAD over EMERY CREEK 098450102 | 0 | 1900 | Poor |
| #101 | LOCAL RD over NORTH RIVER 076291104 | 0 | 1909 | Poor |
| #102 | LOCAL over MITCHELL CREEK 076161603 | 0 | 1936 | Poor |
| #103 | LOCAL ROAD over LOCAL STREAM 085431405 | 0 | 1964 | Poor |
| #104 | LOCAL RD over W NODAWAY RIVER 073361603 | 0 | 1970 | Poor |
| #105 | FM over TURKEY CREEK 069312001 | 0 | 1964 | Poor |
| #106 | LOCAL over SMALL STREAM 086383201 | 0 | 1986 | Poor |
| #107 | LOCAL over SOUTH BRANCH SALT CREEK 084132804 | 0 | 1907 | Poor |
| #108 | LOCAL over CREEK 069351904 | 0 | 1953 | Poor |
| #109 | LOCAL ROAD over BRANCH COAL CREEK 075220802 | 0 | 1960 | Poor |
| #110 | LOCAL ROAD over FLANK CREEK 075223402 | 0 | 1963 | Poor |
| #111 | LOCAL over JACKSON CREEK 069213302 | 0 | 1987 | Poor |
| #112 | LOCAL over LITTLE CEDAR OVERFLOW 096150503 | 0 | 1939 | Poor |
| #113 | LOCAL over BRUSH CREEK 071143203 | 0 | 1930 | Poor |
| #114 | LOCAL over COAL CREEK 068191004 | 0 | 1927 | Poor |
| #115 | LOCAL over BEAVER CREEK 090181402 | 0 | 1910 | Poor |
| #116 | LOCAL/FAIRVIEW over CREEK 077373601 | 0 | 1959 | Poor |
| #117 | LOCAL over WAPSIPINICON RIVER 097142001 | 0 | 1957 | Poor |
| #118 | COUNTY ROAD over MOSQUITO CREEK 079290805 | 0 | 1900 | Poor |
| #119 | LOCAL over BEAVER CREEK 081263404 | 0 | 1890 | Poor |
| #120 | 357 AVENUE over WALNUT CREEK 069411204 | 0 | 1900 | Poor |
| #121 | LOCAL over HONEY CREEK 086200703 | 0 | 1953 | Poor |
| #122 | LOCAL over WHITEBREAST CREEK BR OF 072233202 | 0 | 1956 | Poor |
| #123 | LOCAL over BR CARRUTHERS CREEK 073200102 | 0 | 1930 | Poor |
| #124 | LOCAL over BR OF ENGLISH CREEK 073211202 | 0 | 1951 | Poor |
| #125 | LOCAL over BR OF ENGLISH CREEK 073212606 | 0 | 1938 | Poor |
| #126 | LOCAL over INDIAN CREEK 071290502 | 0 | 1900 | Poor |
| #127 | LOCAL over STREAM 072291105 | 0 | 1900 | Poor |
| #128 | LOCAL over DR TO ENGLISH CREEK 073211202 | 0 | 1900 | Poor |
| #129 | 220TH STREET over KEMP CREEK 071350103 | 0 | 1910 | Poor |
| #130 | LOCAL over D.D. NO.198 086340101 | 0 | 1900 | Poor |
| #131 | LOCAL over SOUTH BRANCH LIZARD 089310301 | 0 | 1957 | Poor |
| #132 | 155TH ST over CRANE CREEK 098132307 | 0 | 1937 | Poor |
| #133 | LOCAL over DRAINAGE DITCH 079110504 | 0 | 1955 | Poor |
| #134 | S 112TH AVE E over ELK CREEK 078182601 | 0 | 1948 | Poor |
| #135 | LOCAL over WOLF CREEK 071223504 | 0 | 1900 | Poor |
| #136 | LOCAL RD over JIM CREEK 077291203 | 0 | 1895 | Poor |
| #137 | LOCAL over DRAINAGE 071171904 | 0 | 1954 | Poor |
| #138 | LOCAL ROAD over WALNUT CREEK 071391701 | 0 | 1951 | Poor |
| #139 | LOCAL over DRAINAGE 072372602 | 0 | 1942 | Poor |
| #140 | LOCAL over LITTLE CEDAR CREEK 090341501 | 0 | 1953 | Poor |
| #141 | LOCAL over M FK GRAND RIVER 067300903 | 0 | 1963 | Poor |
| #142 | 200TH ST over GOOSEBERRY CREEK 069292701 | 0 | 1940 | Poor |
| #143 | LOCAL over SMALL STREAM 088381802 | 0 | 1951 | Poor |
| #144 | LOCAL over STREAM 089370602 | 0 | 1962 | Poor |
| #145 | LOCAL over UNNAMED STREAM 070342906 | 0 | 1970 | Poor |
| #146 | LOCAL over STREAM 068222704 | 0 | 1968 | Poor |
| #147 | LOCAL over HUNTER CREEK 069233004 | 0 | 1979 | Poor |
| #148 | LOCAL over WOLF CREEK 086450102 Hancock Ave K67 | 0 | 1950 | Poor |
| #149 | LOCAL over PLUM CREEK 095121101 | 0 | 1948 | Poor |
| #150 | LOCAL over HONEY CREEK 086193103 | 0 | 1919 | Poor |
| #151 | LOCAL over ALLOWAY CREEK 080180402 | 0 | 1965 | Poor |
| #152 | LOCAL over ALLOWAY CREEK 081182801 | 0 | 1937 | Poor |
| #153 | LOCAL over BR OF CEDAR CREEK 071200205 | 0 | 1937 | Poor |
| #154 | LOCAL over CHARITON RIVER 071220203 | 0 | 1934 | Poor |
| #155 | LOCAL over FIVE MILE CREEK 071223102 | 0 | 1940 | Poor |
| #156 | LOCAL over DR TO FIVE MILE CREEK 071223102 | 0 | 1940 | Poor |
| #157 | LOCAL over UNNAMED STREAM 069163504 | 0 | 1975 | Poor |
| #158 | 236TH ST over BUCK CREEK 091111003 | 0 | 1957 | Poor |
| #159 | LOCAL over MAPLE RIVER 090381504 | 0 | 1914 | Poor |
| #160 | LOCAL over BIG CEDAR CR DD 181 089340401 | 0 | 1900 | Poor |
| #161 | ROSE AVE over SMALL 080021302 | 0 | 1979 | Poor |
| #162 | LOCAL- 630TH ST over WILLOW CREEK 090411901 | 0 | 1917 | Poor |
| #163 | LOCAL 440TH ST over CREEK 093411205 | 0 | 1900 | Poor |
| #164 | LOCAL over SMALL CREEK 073272301 | 0 | 1972 | Poor |
| #165 | LOCAL over ELK CREEK 068260703 | 0 | 1921 | Poor |
| #166 | LOCAL over W FORK BIG CREEK 068271901 | 0 | 1929 | Poor |
| #167 | LOCAL ROAD over BRANCH OF WOLF CREEK 087173502 | 0 | 1953 | Poor |
| #168 | LOCAL over MUD CREEK 081210203 | 0 | 1939 | Poor |
| #169 | ORANGE BLVD over MIDDLE WALNUT CREEK 073092104 | 0 | 1922 | Poor |
| #170 | LOCAL ROAD over TOM CREEK 100442902 | 0 | 1900 | Poor |
| #171 | LOCAL over S COAL CREEK 074173003 | 0 | 1957 | Poor |
| #172 | LOCAL over JORDAN CREEK 082430503 | 0 | 1912 | Poor |
| #173 | 320TH STREET over MIDDLE TARKIO CREEK 067392705 | 0 | 1953 | Poor |
| #174 | UPLAND AVENUE over STREAM 068362104 | 0 | 1986 | Poor |
| #175 | 260TH STREET over MIDDLE MILL CREEK 068373305 | 0 | 1955 | Poor |
| #176 | LOCAL over LIZARD CREEK 092330501 | 0 | 1978 | Poor |
| #177 | FM over WALNUT CREEK 081152002 | 0 | 1928 | Poor |
| #178 | LOCAL over STREAM 069301201 | 0 | 1930 | Poor |
| #179 | LOCAL over SMALL STREAM 086372303 | 0 | 1952 | Poor |
| #180 | LOCAL over HONEY CREEK 067331901 | 0 | 1962 | Poor |
| #181 | LOCAL over PLATTE BRANCH 068321403 | 0 | 1942 | Poor |
| #182 | LOCAL over WEST 102 RIVER 068352203 | 0 | 1968 | Poor |
| #183 | ADAMS-TAYLOR ST over W BRANCH 102 RIVER 070330601 | 0 | 1920 | Poor |
| #184 | LOCAL over W F 102 RIVER 070352601 | 0 | 1910 | Poor |
| #185 | LOCAL over WEST PLATTE RIVER 072312102 | 0 | 1900 | Poor |
| #186 | LOCAL ROAD over BOX ELDER CREEK 074251405 | 0 | 1940 | Poor |
| #187 | LOCAL over STREAM 087440102 | 0 | 1938 | Poor |
| #188 | LOCAL over STREAM 088431004 | 0 | 1950 | Poor |
| #189 | LOCAL-640TH ST over MAPLE RIVER 090392801 | 0 | 1954 | Poor |
| #190 | Q AVE over BR SILVER CR 090401104 | 0 | 1919 | Poor |
| #191 | FM J AVE. over ROCK CREEK 091412202 | 0 | 1938 | Poor |
| #192 | LOCAL 540TH ST over FIDDLE CREEK 091420501 | 0 | 1900 | Poor |
| #193 | LOCAL over WHITE BREAST CREEK 072253503 | 0 | 1969 | Poor |
| #194 | LEG NOT OPEN over SMALL 073260203 | 0 | 1975 | Poor |
| #195 | LOCAL over SOUTH RIVER 073260508 | 0 | 1900 | Poor |
| #196 | OAKWOOD ST over WEST CREEK 073262903 | 0 | 1952 | Poor |
| #197 | LOCAL over CREEK 069263007 | 0 | 1958 | Poor |
| #198 | HAWKEYE RD over HAWKEYE CREEK 0720214 | 0 | 1910 | Poor |
| #199 | LOCAL over STONY CREEK 098381602 | 0 | 1946 | Poor |
| #200 | 473RD AVE over JACK CREEK 099322904 | 0 | 1906 | Poor |
Explore More
Data Source: Federal Highway Administration (FHWA) National Bridge Inventory 2024
Bridge inspection data is typically updated every 24 months. Conditions may have changed since the last inspection.
“Structurally deficient” does not mean a bridge is unsafe or likely to collapse. It indicates that one or more key structural elements are in poor or worse condition. Bridges are inspected regularly and may have load restrictions in place.
This data is for informational purposes only and should not be used for route clearance or vehicle weight decisions.