North Carolina Bridges
19,210 highway bridges across 100 counties · NBI 2024 data
About North Carolina's Bridge Infrastructure
North Carolina maintains 19,210 highway bridges across 100 counties, forming critical links in the state's transportation network. With an average construction year of 1986, the typical bridge in North Carolina is approximately 40 years old—9 years newer than the national average of 49 years. The state's oldest bridge dates back to 1900, representing over a century of service and offering a window into historic bridge engineering practices.
Currently, 6.8% of North Carolina's bridges are rated in poor condition, matching the national average of 6.8%. A "poor" condition rating indicates significant deterioration requiring attention, though these bridges remain safe for travel at their posted limits. Federal regulations require bridge inspections at least every 24 months to ensure public safety.
Bridge conditions in North Carolina reflect decades of infrastructure investment decisions shaped by geography, climate, traffic demands, and available funding. Average daily traffic of 6,974 vehicles per bridge is below the national average, which can reduce wear but still requires consistent maintenance investment. The state's 133,950,653 total daily bridge crossings underscore how essential this infrastructure is to daily commerce and commuting.
The material composition of North Carolina's bridge inventory reflects regional construction practices and evolving engineering standards. The predominant construction material is steel, accounting for 39.1% of all structures. Material choice affects maintenance requirements, expected lifespan, and vulnerability to environmental factors specific to the region. Understanding these patterns helps transportation planners allocate resources effectively and prioritize infrastructure investments.
Worst-Rated Bridges
View all 1298 poor-condition bridges →1298 of 19,210 North Carolina bridges have a rating of 4 or below. Rating 4 = advanced deterioration.
| # | Bridge | Rating | Location | Built | Daily Traffic |
|---|---|---|---|---|---|
| 1 | FB 5 over JUMPING RUN CREEK Critical condition requiring immediate attention. Built 56 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 0 | Hoke County Co. · PU 703 903 | 1970 | 2 |
| 2 | TRAIL over MUDDY CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Harnett County Co. · PU 783 000 | 1960 | 1 |
| 3 | FB 1 over JUMPING RUN CREEK Critical condition requiring immediate attention. Built 56 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · PU 711 925 | 1970 | 1 |
| 4 | FIRE BREAK L RIVER over TRAINING AREA STREAM Critical condition requiring immediate attention. Built 56 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · PU 685 934 | 1970 | 2 |
| 5 | FIREBREAK 35 over TUCKAHOE CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE Y1 (E) | 1960 | 1 |
| 6 | FIREBREAK 7 over ROCKFISH CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE GG2 (W) | 1960 | 1 |
| 7 | FIREBREAK 14 over JUMIPER CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE HH1 (W) AREA | 1960 | 1 |
| 8 | FIREBREAK 13 over ROCKFISH CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE BB3 (SW) AREA | 1960 | 1 |
| 9 | FIREBREAK 14 over ROCKFISH CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE BB3 (W) | 1960 | 1 |
| 10 | FIREBREAK 9 over PINEY BOTTOM CREEK Critical condition requiring immediate attention. Built 66 years ago, approaching the end of typical service life. Low-traffic rural crossing. | 1 | Hoke County Co. · RANGE CC2 (E) | 1960 | 1 |
Bridges by County
Wake County holds 4% of North Carolina's bridges. Ashe County has the highest deficiency rate.
| County | Bridges ↓ | Condition | Poor | Poor % | Avg ADT |
|---|---|---|---|---|---|
| Wake County Largest bridge inventory in North Carolina. | 760 | 333 375 44 | 44 | 5.8% | 18,853 |
| Mecklenburg County One of North Carolina's largest bridge inventories. Below-average deficiency rate. High-traffic area averaging 25,900 vehicles per bridge daily. | 746 | 327 369 | 19 | 2.5% | 25,900 |
| Guilford County One of North Carolina's largest bridge inventories. | 736 | 322 364 39 | 39 | 5.3% | 13,490 |
| Buncombe County | 555 | 243 274 39 | 39 | 7.0% | 10,144 |
| Forsyth County | 454 | 199 224 41 | 41 | 9.0% | 16,871 |
| Randolph County Below-average deficiency rate. | 401 | 176 198 | 6 | 1.5% | 3,512 |
| Union County | 353 | 155 174 | 15 | 4.2% | 6,540 |
| Wilkes County Poor condition rate significantly above state average. | 349 | 153 172 51 | 51 | 14.6% | 2,017 |
| Cumberland County Below-average deficiency rate. | 348 | 152 172 | 3 | 0.9% | 10,481 |
| Davidson County | 340 | 149 168 | 14 | 4.1% | 7,267 |
Infrastructure Profile
| Average bridge age | 40 years |
| Average year built | 1986 |
| Oldest bridge | 1900 |
| Newest bridge | 2024 |
| Avg daily traffic/bridge | 6,974 |
| Total daily crossings | 134.0M |
North Carolina vs. National Average
Inspections typically occur every 24 months. Structurally deficient does not mean unsafe.